Course categories
| Australia |
| Masters | 2 |
| Canada |
| Masters | 2 |
| South Africa |
| Masters | 2 |
| UK |
| Basingstoke | 6 |
| Bradford Council | 6 |
| Bristol | 5 |
| Bromsgrove | 5 |
| Cardiff | 8 |
| Carlisle | 5 |
| Corby | 6 |
| Coventry | 6 |
| Croydon Council | 6 |
| Dacorum | 5 |
| Gosport | 6 |
| Hackney | 6 |
| Hartlepool | 5 |
| Havering | 6 |
| Heywood | 7 |
| Hillingdon | 5 |
| John Smith House | 5 |
| Lanarkshire |
| Lambeth | 5 |
| Maidstone | 7 |
| NELincs | 5 |
| Newcastle | 5 |
| Nottingham | 6 |
| Renfrewshire | 5 |
| Southwark | 6 |
| South Lanarkshire | 7 |
| South Tyneside | 5 |
| Stratford | 5 |
| Southend-on-Sea | 1 |
| Swindon | 6 |
| Tamworth | 5 |
| Telford and Wrekin | 7 |
| Thanet | 5 |
| Wandsworth | 2 |
| Warrington | 5 |
| Wolverhampton | 6 |
| North Lanarkshire | 7 |
| Tower Hamlets | 1 |
| Haringey | 6 |
| QMATIC | 8 |
| Gedling | 5 |
| Torbay | 5 |
| USA |
| MASTERS | 2 |
| UKBA | 9 |
| Call Centres | 2 |
| Glasgow | 8 |
| Liverpool |
| Sheffield |
| Solihull |
| DVLA | 6 |
| Post Office | 1 |
| Introduction | 2 |
| Q-MATIC Internal Use | 10 |
| Development | 11 |
| MyCountry |
| MASTERS | 3 |
| My First Customer | 2 |
| My Second Customer |
| UEFA | 2 |
